







| Model | LC-E2-3K Series | LC-E2-4K Series | LC-E2-5K Series |
|---|---|---|---|
| Performance Specifications | |||
| Phase | Single Phase | ||
| Rated Output Power | 3000W | 4000W | 5000W |
| Rated Output Current | 13A | 17.4A | 21.7A |
| Single Battery Capacity | 5.12kWh | ||
| No. of Expandable Batteries | 1~8 | 1~8 | 1~8 |
| Usable Capacity Range | 5.12~40.96kWh | 5.12~40.96kWh | 5.12~40.96kWh |
| Battery Type | LiFePO4 | ||
| Rated Output Voltage | (220V~240V)±5% | ||
| Grid Voltage Range | 170~280V(UPS) 90~280V(APL) 183~253V(VDE) | ||
| Rated Grid Frequency | 50HZ/60HZ Auto detect | ||
| PV Max Input Power | 4000W | ||
| MPPT Voltage Range | 64~130V | ||
| System Charge&Discharge Efficiency | 93% | ||
| Grounding Mode | TN | ||
| Swicthing Time | 10ms(UPS、VDE) 20ms(APL) | ||
| Design Lifespan | 10 Years | ||
| Warranty* | 5 years Product Warranty 10 years Performance Warranty | ||
| Compatible Parameter | |||
| Certifications | CE/TUV | ||
| Safety Regulations | IEC 62109-1&-2, IEC 62477, MSDS, EN 61000,UN38.3 | ||
| Grid Regulations | / | ||
| Mechanical Specifications* | |||
| Inverter Dimensions/Weight | 600/420/600mm/38.5kg | ||
| Battery Dimensions/Weight | 600/420/200mm/54kg | ||
| Base Dimensions/Weight | 600/420/130mm/17.5kg | ||
| Mounting Options | Stacking | ||
| Environmental Specifications | |||
| Operating Temperature* | -15℃~55℃ | ||
| Recommend Temperature | 25℃ | ||
| Altitude | 2000M | ||
| Humidity | 5%~95% Without Condensation | ||
| Ingress Rating | IP20 | ||
*Please observe our applicable warranty conditions.
*Under specific test conditions:100% depth of discharge(DoD),0.2C rate charge & discharge at 25℃.
*The dimension of the product shall be subject to the real object,with a tolerance of ±3%.
*When the temperature is below 0℃ or above 40℃,the performance will be limited.