








| Model | LC-E2-8KT Series | LC-E2-10KT Series | LC-E2-12KT Series |
|---|---|---|---|
| Performance Specifications | |||
| Phase | Three Phase | ||
| Rated Output Power | 8000W | 10000W | 12000W |
| Max.Grid Output Apparent Power | 8800VA | 11000VA | 13200VA |
| Rated Output Current | 12.7A | 15.9A | 19.1A |
| Single Battery Capacity | 5.12kWh | ||
| Max No. of Expandable Batteries | 3~9 | 3~9 | 4~9 |
| Usable Capacity Range | 15.36~46.08kWh | 15.36~46.08kWh | 20.48~46.08kWh |
| Battery Type | LiFePO4 | ||
| Battery Output Voltage | 125V~600V | 125V~600V | 125V~600V |
| Grid Voltage Range | 360V~440V | 360V~440V | 360V~440V |
| Rated Output Voltage | 3W+N+PE 230V/400V | 400V | 400V |
| Rated Grid Frequency | 50HZ/60HZ Auto Detect | ||
| PV Max Input Power | 12000W | 15000W | 18000W |
| MPPT Voltage Range | 180V~850V | ||
| Grounding Mode | TN | ||
| Switching Time | <20ms | ||
| Max. Efficiency | 97.7% | 98.2% | 98.2% |
| European Efficiency | 97.2% | 97.5% | 97.5% |
| MPPT Efficiency | 99.9% | 99.9% | 99.9% |
| Warranty | 5 years Inverter Warranty 10 years Battery Warranty | ||
| Compatible Parameter | |||
| Safety Regulations | IEC 62109-1&-2, IEC 62477, CE-EMC,UN38.3 | ||
| EMC | EN IEC 61000-6-1:2019 EN IEC 61000-6-3:2021 | ||
| Grid Regulations | IEC 62109-1&-2, IEC 62477, UN38.3 G99/EN50549/VDE 4105/EN50549-1/Rfg:2016/NC Rfg:2018/PTPiREE:2021/IEC61727/62116/61683 | ||
| Mechanical Specifications* | |||
| Inverter Dimensions/Weight | 600/420/820mm/65.5kg | ||
| Battery Dimensions/Weight | 600/420/200mm/54kg | ||
| Base Dimensions/Weight | 600/420/130mm/17.5kg | ||
| Mounting Options | Stacking | ||
| Environmental Specifications | |||
| Operating Temperature* | -15℃~55℃ | ||
| Noise | >35dB | ||
| Altitude | 2000M | ||
| Humidity | 5%~85% Without Condensation | ||
| Ingress Rating | IP20 | ||
*Please observe our applicable warranty conditions.
*Under specific test conditions:100% depth of discharge(DoD),0.2C rate charge & discharge at 25℃.
*The dimension of the product shall be subject to the real object,with a tolerance of ±3%.
*When the temperature is below 0℃ or above 40℃,the performance will be limited.